การนำเสนอในการประชุมวิชาการระดับชาติ
ลำดับที่
(No.) |
หัวข้อการนำเสนอ |
การประชุมที่นำเสนอ |
วันเดือนปี
ที่นำเสนอ (Date) |
ชื่อผู้วิจัย (Authors) |
1 | Firming Microemulsion | The first international Conference on Invention & Design 2016, Kuala Lumpur Convention Centre, Malaysia | 13-14 May, 2016 | Napaphak Jaipakdee, Ekapol Limpongsa, Bungorn Sripanidkulchai |
2 | Development of sildenafil citrate pastilles | The first international Conference on Invention & Design 2016, Kuala Lumpur Convention Centre, Malaysia | 13-14 May, 2016 | Ekapol Limpongsa, Napaphak Jaipakdee |
3 |
Efficacy of facial scrub powder of pigmented rice |
The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Pailin Lue-adul, Chantima Saoha, Padaungquan Chitropas, Bungorn Sripanidkulchai |
4 | Effect of Moringa oleifera leaves extract on cholesterol level in HepG2 cells | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Peera Tabboon, Bungorn Sripanidkulchai |
5 | Hair growth promoting effect of Moringa oleifera oil | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Jintana Junlatat, Bungorn Sripanidkulchai |
6 | Investigation of antioxidative, antityrosinase and cytotoxic effects of extract of irradiated oyster mushroom | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Nutsuda Banlangsawan, Bungorn Sripanidkulchai, Niwat Sanoamuang |
7 | Quantitative analysis of α‐mangostin in gel using near‐infrared spectroscopy | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Patteera Sodata, Makoto Otsuka, Yusuke Hattori, Apa Juntavee, Jomjai Peerapattana |
8 | In vitro study of permeation profile and skin accumulation of diarylheptanoids from Curcuma comosa | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Sarunya Tuntiyasawasdikul, Bungorn Sripanidkulchai |
9 | Anti-oxidant , anti-hyaluronidase activity, and cytoprotection against H2O2-induced oxidative stress on human keratinocyte HaCaT cells of flower extracts of Lagerstroemia speciosa and Lagerstroemia floribunda | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Panjapa Kolakul, Bungorn Sripanidkulchai |
10 | Effect of aged garlic extract on spatial learning and memory | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Thanyaporn Wichai, Wanassanun Pannangrong, Kittisak Sripanidkulchai, Jariya Umka Welbat, Wunnee Chaijaroonkhanarak, Amnart Chaichun, Bungorn Sripanidkulchai |
11 | Asiaticacid improves cognitive deficits caused by valproic acid | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Jariya Umka Welbat, Apiwat Sirichoat, Wunnee Chaijaroonkhanara, Wanassanun Pannangrong, Parichat Prachaney, Peter Wigmore |
12 | Stimulatory effect on melanin synthesis of Thai plant extracts | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Navachat Teansuwan, Napaphak Jaipakdee, Bungorn Sripanidkulchai |
13 | Neuroprotective effects of aged garlic extract improved cognitive dysfunction and neuroinflammation induced by amyloid‐b in rats | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Nutchreeporn Nillerta, Wanassanan Pannangrong, Jariya Umka Welbat, Kittisak Sripanidkulchai, Bungorn Sripanidkulchai |
14 | Effect of AOT to ethanol ratio on the characteristics of Cineole base microemulsions | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Pamika Tunpanich, Jeerasak Kittipongchaiyakit, Ekapol Limpongsa, Napaphak Jaipakdee |
15 | Preparation and evaluation of facial cleanser containing Yang-na oleoresin | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Napaphak Jaipakdee, Ekapol Limpongsa, Padungkwan Chitropas |
16 | Antioxidant and antibacterial activities of Wedelia trilobata extract | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Subhaphorn Wanna, Bungorn Sripanidkulchai, Fatma Aldila, Anisah Mahardiani, Jintana Junlatat |
17 | Chemical components of indigenous pigmented-fruits and its potential anti-tyrosinase activity | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Wansiri Lakkam, Rattanaporn Chaitong, Saline Nisathon, Ulairach Promvong, Bungorn Sripanidkulchai, Jintana Junlatat |
18 | Antioxidative and anticancer activities of selected microalgae extracts isolated from East coast of Thailand | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Catheleeya Mekjaruskul, Niramai Fangkrathok, Bungorn Sripanidkulchai |
19 | Effect of aged garlic extract on vesicular glutamate transporters 1 and 2 in amyloid‐β induced rats | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Piyaporn Thorajak, Wanassanun Pannangrong, Jariya Umka Welbat, Kittisak Sripanidkulchai, Bungorn Sripanidkulchai |
20 | Effects of aged garlic and mixed compound extra on spatial learning and memory | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Wanassanun Pannangrong, Jariya Umka Welbat, Wunnee Chaijaroonkhanarak, Kittisak Sripanidkulchai, Bungorn Sripanidkulchai |
21 | In vitro mutagenic and antimutagenic effects of Diospyros castanea branch and leaf extracts | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Niramai Fangkrathok, Bungorn Sripanidkulchai |
22 | Preliminary formulation of tomato extract tablets containing modified pigmented rice starch | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Jringjai Areemit, Peera Tabboon, Bungorn Sripanidkulchai |
23 | Physicochemical characterization of modified starch of Kaempferia parviflora rhizomes | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Wimon Prapa, Chanthima Saoha, Bungorn Sripanidkulchai |
24 | Permeation and deposition characteristics of finasteride from different microemulsion types | The 6th International Conference on Natural Products for Health and Beauty (NATPRO6), Pullman Raja Orchid Khon Kaen, Thailand | 21-23 January, 2016 | Jeerasak Kittipongchaiyakit, Pamika Tunpanich, Napaphak Jaipakdee, Ekapol Limpongsa |
25 | Development of Terpene Microemulsions: Effect on Permeation and Deposition | The 75th FIP World Congress of Pharmacy and Pharmaceutical Sciences Düsseldorf, Germany | 29 September – 3 October 2015 | Napaphak Jaipakdee |
26 | Transdermal Delivery of Miroestrol and Deoxymiroestrol using Nonaqueous Gel Containing Pueraria Candollei var. Mirifica Crude Extract | The 75th FIP World Congress of Pharmacy and Pharmaceutical Sciences Düsseldorf, Germany | 29 September – 3 October 2015 | Ekapol Limpongsa |
27 | Antibacterial activity of Apacider AW varnishes and Apacider AW gels against Streptococcus mutans. | 9th WORLD MEETING on Pharmaceutics, Biopharmaceuticsand Pharmaceutical Technology. Lisbon | 31March- 3 April 2014 | Pensiri Sirikumgorn,Apa Juntavee,Jomjai Peerapattana. |
28 | Process optimization of Ocimum canum seed mucilage extraction. | 9th WORLD MEETING on Pharmaceutics, Biopharmaceuticsand Pharmaceutical Technology. Lisbon | 31March- 3 April 2014 | Suthinee Khampeng, Kasem Nantachai,Jomjai Peerapattana. |
29 | Some physical property of polycaprolactone films. | 9th WORLD MEETING on Pharmaceutics, Biopharmaceuticsand Pharmaceutical Technology. Lisbon | 31 March- 3 April 2014 | Jomjai Peerapattana,Teeraphat Ngamsupsiri, Nopadol Cheucharoenvasuchai |
30 | Cytotoxicity of Polyalthia evecta on human primary gingival fibroblasts. | The 4th International Biochemistry and Molecular Biology Conference. Bangkok, Thailand. | 2-3 April 2014 | Ponlatham Chaiyarit, Thidarat Angwarawong, Piboon Ngaonce, Uthaiwan Arayatrakoollikit,Poramaporn Klanrit, Dusadee Homdee, Bungorn Sripanidkulchai,Natthida Weerapreeyakul. |
31 | In vitro and in vivo anti-inflammatory evaluation of Cladogynos orientalisextract. | 5th FIP Pharmaceutical Sciences World Congress Melbourne, Australia. | 13-16 April 2014 | Jintana Junlatat,Bungorn Sripanidkulchai,Kittisak Sripanidkulchai. |
32 | Immunosuppressive effect of five ergosterols isolated from lentinus polychrous mycelial extract and theirs in vitro cytotoxicity. | 5th FIP Pharmaceutical Sciences World Congress Melbourne, Australia. | 13-16 April 2014 | Niramai Fangkathok,K Umehara, H Noguchi,Bungorn Sripanidkulchai. |
33 | Dissolution and solid charcteristics of sildenafil citrate/β cyclodextrin/ polyvinyl pyrrolidone K30 ternary complex . | CDD 2014 The 3rd Current Drug Development International Conference.Krabi, Thailand. | 1-3 May 2014 | Napaphak Jaipakdee, Porntip Ruangmunkong, Jurairat Thongsupaporn, Ekapol Limpongsa |
34 | Effect of grapefruit oil concentrations on the characteristics and permeation of caffeine microemulsions. | CDD 2014 The 3rd Current Drug Development International Conference.Krabi, Thailand. | 1-3 May 2014 | Napaphak Jaipakdee, Ekapol Limpongsa |
35 | Preparation and evaluation ofCurcuma comosa liquisolid compacts. | CDD 2014 The 3rd Current Drug Development International Conference. Krabi, Thailand. | 1-3 May 2014 | Ekapol Limpongsa,Yanika Roongpairoj,Araya Tenghattakorn,Napaphak Jaipakdee |
36 | Formulation and evaluation of gelatin based chewable film. | CDD 2014 The 3rd Current Drug Development International Conference.
Krabi, Thailand. |
1-3 May 2014 | Napaphak Jaipakdee, Jurairat Thongsupaporn,Porntip Ruangmunkong,Ekapol Limpongsa |
37 | Effect of non-volatile liquids and polymers on the characteristics of Curcuma comosa liquisolid powders. | CDD 2014 The 3rd Current Drug Development International Conference.
Krabi, Thailand. |
1-3 May 2014 | Ekapol Limpongsa,Araya Tenghattakorn,Yanika Roongpairoj,Napaphak Jaipakdee |
38 | Melanogenesis inhibitory effect of Tetracera loureiri bark extract. | NATPRO 5 The 5th International Conference on Natural Products for Health and Beauty. Phuket, Thailand. | 6-8 May 2014 | Jintana Junlatat, Bungorn Sripanidkulchai |
39 | Mutagenic and antimutagenic activities of two plant extracts from Euphorbiaceae. | NATPRO 5 The 5th International Conference on Natural Products for Health and Beauty. Phuket, Thailand. | 6-8 May 2014 | Nirimai Fangkrathok, Kittisak Sripanidkulchai,Bungorn Sripanidkulchai |
40 | Plausible extraction technique for cancer chemopreventive isothiocyanate compounds from the Raphanus sativus L. var. caudatus Alef. | EACR 23rd Biennial Congress of European Association for Cancer Research. | 5-8 July 2014 | Sangthong S,Weerapreeyakul N, Barusrux S. |
41 | High selective cytotoxicity activity of sesamol induced mitochondrial-mediated apoptosis pathway in lung adenocarcinoma cell. | EACR 23rd Biennial Congress of European Association for Cancer Research. | 5-8 July 2014 | Siriwarin B,
Weerapreeyakul N, Barusrux S. |
42 | The effect of 50% hydroethanolic extract of Pinus kesiya on apoptosis in hepatocellular carcinoma (HepG2) cells. | EACR 23rd Biennial Congress of European Association for Cancer Research. | 5-8 July 2014 | Nonpanya A,Weerapreeyakul N, Barusrux S. |
43 | Effect of sesamin, seamolin and sesamol on P-glycoprotein mediated efflux. | EACR 23rd Biennial Congress of European Association for Cancer Research. | 5-8 July 2014 | Junhom C, Siriwarin B,Weerapreeyakul N, Barusrux S. |
44 | The direct cytotoxic and P-glycoprotein modulating effects of Thai indigenous plant extracts in drug resistant HepG2 cells. | EACR 23rd Biennial Congress of European Association for Cancer Research. | 5-8 July 2014 | Junhom C,Weerapreeyakul N,Barusrux S, Titimatharoj T. |
45 | Concentration dependent effect of sesamol on cell cycle arrest. | EACR 23rd Biennial Congress of European Association for Cancer Research. | 5-8 July 2014 | Weerapreeyakul N, Srisayam M,Barusrux S. |
46 | Melanogensis inhibitory effect of Erythrophleum succirubrum bark extract. | The 2nd Sharing Teaching and Research Experience Partners in Social Science and Technology Forwarding to ASEAN Community (STRE2014). Venus: Siem Reap, Combodia. | 13 August 2014 | Jintana Junlatat,Bungorn Sripanidkulchai.
|
47 | On progress of Thai Commelinaceae. | 16th Flora of Thailand Conference. London, England. | 7-12 September 2014 | Thaweeesak Thitimetharoch,Pranom Chantaranothai,
Robert B.Faden. |
49 | Sesamol reduces intracellular superoxide anion level in menadione-induced PBMCS stress. | 6th Asian Association of Schools of Pharmacy (AASP) Conference 2013. Singapore | 14-17 November 2013 | Khamphio M,Weerapreeyakul N, Plaimee P, Barusrux S. |